<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elorg.net &#187; Journal</title>
	<atom:link href="http://www.elorg.net/cat/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elorg.net</link>
	<description>Ramblings and other miscellany.</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renovations Almost Done!</title>
		<link>http://www.elorg.net/2011/11/renovations-almost-done/</link>
		<comments>http://www.elorg.net/2011/11/renovations-almost-done/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:55:34 +0000</pubDate>
		<dc:creator>elorg</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.elorg.net/?p=686</guid>
		<description><![CDATA[The first floor renovations on our house are nearly done! We&#8217;ve almost finished the minimum needed in order to meet our goal &#8211; host Thanksgiving. We&#8217;ll still have a bit of work to do on the front section of the first floor, but that&#8217;s functional-enough and not really necessary at the moment. I doubt we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The first floor renovations on our house are nearly done! We&#8217;ve almost finished the minimum needed in order to meet our goal &#8211; host Thanksgiving. We&#8217;ll still have a bit of work to do on the front section of the first floor, but that&#8217;s functional-enough and not really necessary at the moment. I doubt we&#8217;ll have time to move forward with that remaining portion &#8211; and if we did, it&#8217;d just be opening a big can of worms (re: would make a big mess).<span id="more-686"></span></p>
<p>Once that&#8217;s all done, we&#8217;re going to finish scrubbing the house down &#8211; it&#8217;s collected a TON of dust and dirt and clutter from the nearly-6-month-long renovation project. And then &#8211; BAKING! My favorite part.</p>
<p>Once we make it through the weekend, I want to focus on finishing up that front portion of the first floor. Why? Because that&#8217;s where my drawing desk (I call that section, &#8220;my studio&#8221;) is located, and I&#8217;m just itching to be able to put it to use! Do I smell a New Year&#8217;s resolution?</p>
<p>We&#8217;ll see.</p>
<p>Anyway. I&#8217;m going to go through the probably-hundreds of photos that I&#8217;ve collected from the renovation so far and post some before-during-after photos on the house blog. Keep an eye open for those! What a difference&#8230; It&#8217;s a whole new house!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elorg.net/2011/11/renovations-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Slow</title>
		<link>http://www.elorg.net/2010/08/too-slow/</link>
		<comments>http://www.elorg.net/2010/08/too-slow/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:50:37 +0000</pubDate>
		<dc:creator>elorg</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.elorg.net/?p=619</guid>
		<description><![CDATA[I need to speed up my blogging. Maybe I&#8217;m tweeting too much and don&#8217;t have the stamina for a full length blog post. Or maybe it&#8217;s because I haven&#8217;t had time or the need at work to write up involved how-tos lately? I could just be frazzled from the busy summer and wedding planning. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I need to speed up my blogging. Maybe I&#8217;m tweeting too much and don&#8217;t have the stamina for a full length blog post. Or maybe it&#8217;s because I haven&#8217;t had time or the need at work to write up involved how-tos lately? I could just be frazzled from the busy summer and wedding planning.</p>
<p>It&#8217;s taking me too long to get around to returning to my drafts, and collecting the steps and/or details to finish my blog posts. My drafts are building up! I really just need to buckle down and finish them. At least I have the forethought to start the drafts with notes as I think of them so I can return to them later <img src='http://www.elorg.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elorg.net/2010/08/too-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paring Down &amp; Streamlining Life</title>
		<link>http://www.elorg.net/2010/07/paring-down-streamlining-life/</link>
		<comments>http://www.elorg.net/2010/07/paring-down-streamlining-life/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:20:19 +0000</pubDate>
		<dc:creator>elorg</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.elorg.net/?p=576</guid>
		<description><![CDATA[Sure, we love our toys and gadgets &#8211; but we&#8217;re tired of all the junk and clutter. Today we started paring down. Sorting. Recycling. Junking. Donating. Selling. We don&#8217;t need two large screen TVs or quite so many DVDs. We&#8217;ve already donated 6 bags of old clothes that have been piling up in our closets [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, we love our toys and gadgets &#8211; but we&#8217;re tired of all the junk and clutter. Today we started paring down. Sorting. Recycling. Junking. Donating. Selling.</p>
<p>We don&#8217;t need two large screen TVs or quite so many DVDs. We&#8217;ve already donated 6 bags of old clothes that have been piling up in our closets for the last few years. Boxes have been piling up in our basement that we really should go through one of these days. And what are we doing with all of these now-ancient computer books on our shelves?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elorg.net/2010/07/paring-down-streamlining-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 Revisited</title>
		<link>http://www.elorg.net/2010/04/adobe-cs5-revisited/</link>
		<comments>http://www.elorg.net/2010/04/adobe-cs5-revisited/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:50:15 +0000</pubDate>
		<dc:creator>elorg</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.elorg.net/?p=516</guid>
		<description><![CDATA[I took this photo on a rainy day in San Francisco of Lombard St. last weekend. I took the liberty to take full advantage of the Photoshop CS5 beta to clean it up and remove the majority of the distracting bits (power lines, signs, a few people, etc.). It took a little while and I [...]]]></description>
			<content:encoded><![CDATA[<p>I took this photo on a rainy day in San Francisco of Lombard St. last weekend. I took the liberty to take full advantage of the Photoshop CS5 beta to clean it up and remove the majority of the distracting bits (power lines, signs, a few people, etc.). It took a little while and I had to combine different approaches, but I&#8217;m really happy with how it turned out.</p>
<p>Before:</p>
<p style="text-align: center;"><a href="http://www.elorg.net/wp/wp-content/uploads/2010/04/lombardst_before.jpg"><img class="aligncenter size-full wp-image-517" title="lombardst_before" src="http://www.elorg.net/wp/wp-content/uploads/2010/04/lombardst_before.jpg" alt="" width="585" height="439" /></a></p>
<p>After:</p>
<p style="text-align: center;"><a href="http://www.elorg.net/wp/wp-content/uploads/2010/04/lombardst_cleaned.jpg"><img class="aligncenter size-full wp-image-518" title="lombardst_cleaned" src="http://www.elorg.net/wp/wp-content/uploads/2010/04/lombardst_cleaned.jpg" alt="" width="585" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elorg.net/2010/04/adobe-cs5-revisited/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adobe CS5</title>
		<link>http://www.elorg.net/2010/04/adobe-cs5/</link>
		<comments>http://www.elorg.net/2010/04/adobe-cs5/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:53:26 +0000</pubDate>
		<dc:creator>elorg</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.elorg.net/?p=511</guid>
		<description><![CDATA[I can&#8217;t wait for the announcement on Monday. I can legally say now that I was/am a CS5 Photoshop beta tester. I joined late in the program and didn&#8217;t have nearly as much time as I would have liked to dedicate to testing, but I&#8217;ve been very impressed with the new features. Here&#8217;s a quick [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait for the announcement on Monday.  I can legally say now that I was/am a CS5 Photoshop beta tester.  I joined late in the program and didn&#8217;t have nearly as much time as I would have liked to dedicate to testing, but I&#8217;ve been very impressed with the new features.</p>
<p>Here&#8217;s a quick example of some possibilities of what you can do.  It&#8217;s nothing too elaborate, but should be impressive if you know what to look for. <img src='http://www.elorg.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.elorg.net/wp/wp-content/uploads/2010/04/CS5_Pano_Example.jpg"><img class="aligncenter size-large wp-image-510" title="CS5_Pano_Example" src="http://www.elorg.net/wp/wp-content/uploads/2010/04/CS5_Pano_Example-879x1024.jpg" alt="" width="492" height="573" /></a></p>
<p>Click on the image for a closer look of the before/during/after.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elorg.net/2010/04/adobe-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

